The repeat-revenue line of your program — manufactured by our own RMB 20 million filter division, 2 million sets of annual capacity across home, car, commercial and industrial lines.

| Platform | Filter configuration | Replacement program |
|---|---|---|
| KJ300G-A01 / humidifying line | Composite HEPA + activated carbon + humidification wick | Bulk cartons, model-matched SKU |
| A03 series (600/800/900) | Large-format composite HEPA + carbon | Shared filter across the series — one SKU, three machines |
| KJ500G pet series | H13 HEPA + pet-odor optimized carbon | Allergen-suite validated media |
| KJ2000G-A01 commercial | High-capacity commercial cartridge set | Scheduled replacement contracts |
| Desktop & car lines | Mini composite cylinders (H11–H13) | Multi-pack retail-ready formats |
| Consumable | Used in | Documentation |
|---|---|---|
| PP / CTO pre-filter cartridges | All RO platforms | Food-contact material reports |
| RO membrane elements | SJ-100R, SC-RO2018-03, under-sink series | 26-item test report (SZ20241485) |
| Post-carbon / mineral cartridges | Countertop & under-sink RO | Food-contact material reports |
| Water tanks (ABS / PP) | Countertop series | Material safety reports on file |
Every consumable ships with batch coding linked to our full-lifecycle traceability system — scan the QR code to see material batch, process and inspection records.
Tell us your installed base and target markets — we will size the consumables plan, pricing and packaging for your channel.